| Name | Company |
|---|---|
| Abdallah Abouihia | BMS |
| Pierre Colin | BMS |
| Roland Marion-Gallois | BMS |
| Alessandro Previtali | BMS |
| Alexandra Korneliou | Biostatistician |
| Flaminia Chiesa | Cytel |
| Valeria Mazzanti | Cytel |
| Sandrine Micallef | Debiopharm |
| Andrea Phillips-Beyer | Merck KGaA |
| Trista Bintoro | PMI |
| Liliana Demenescu | PMI |
| Elise Dupuis Lozeron | PMI |
| Marco Eigenmann | PMI |
| Dea Putri | PMI |
| Marisa Bacchi | Statistician/Consultant |
BBS Suisse Romande
Activities
The BBS Suisse Romande committee
- coordinates BBS Suisse Romande events (typically one each quarter, see the upcoming),
- maintains the BBS Suisse Romande mailing list and LinkedIn page,
- organizes monthly community / networking lunches (see the LinkedIn posts for upcoming ones).