Past events: agendas, slidedecks, recordings
22.10.2024: Patient-Focused Drug Development: The Role of Patient Preference Studies
Speaker | Institution | Title | Download slides |
---|---|---|---|
All (master slidedeck) | Patient-Focused Drug Development: The Role of Patient Preference Studies | link |
25.09.2024: AI in Clinical Research and Drug Development and BBS General Assembly
Speaker | Institution | Title | Download slides |
---|---|---|---|
Ercan Sükür | Roche | Generative AI: Transforming automation in biostatistics | link |
Cindy Tong & Nikos Takatzoglou | Johnson & Johnson | Assessing Generative AI’s capability in systematic literature reviews, a case study | link |
Seye Abogunrin | Roche | Using AI agents to optimize the EU HTA process: An industry perspective | link |
Sajanth Subramaniam | Novartis | A deep learning approach to private data sharing of medical images using conditional generative adversarial networks | link |
Harald Binder | University of Freiburg | Leveraging generative AI approaches for small data settings in clinical research | link |
Fabian Kreimendahl | Johnson & Johnson | Unlocking the Code: Harnessing Machine Learning to Predict Treatment Resistance in Lung Cancer Patients | link |
Tao Xu | Roche | A deep learning model for automated total metabolic tumor volume quantification in patients with FDG-avid lymphomas | link |
Kristine Blackham & Matthias Mutke | University Hospital Basel | Benefits, challenges and development of clinical AI-products in Neuroradiology | link |
Nicolas Perez | Swissmedic 4.0 | “Regulator-in-the-loop”: How to integrate new ML based technologies in the regulatory landscape | link |
29.08.2024: Controlling the chances of false discoveries in exploratory analysis of clinical trials
Speaker | Institution | Title | Download slides |
---|---|---|---|
Dominic Magirr and Frank Bretz | Novartis, BBS board member and Novartis | Welcome remarks and setting the scene | link |
Kostas Sechidis | Novartis | Using knockoffs for type-I error controlled prognostic and predictive variable selection | link |
Denis Engemann | Roche | Statistical Interpretation of High-Dimensional Prediction Models using Conditional Permutation Importance | link |
Asher Spector | Stanford University | Controlled Discovery and Localization of Signals via Bayesian Linear Programming | link |
Ilya Lipkovich | Elli Lilly | Overview of modern approaches for identifying and evaluating heterogeneous treatment effects from clinical trials | link |
Manuel M. Müller | University of Cambridge | Subgroup selection with strong type-I error control under monotonicity constraints | link |
Aaditya Ramdas | Carnegie Mellon University | Interactive identification of individuals with positive treatment effect while controlling false discoveries | link |
16.05.2024: Essentials of Medical Data Sharing and Privacy – Maximize the use of data
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Sabine Oesterle | Swiss Institute of Bioinformatics | Swiss Personalized Health Network- From clinical routine data to FAIR data for research | link |
Jenny Devenport / Rebecca Sudlow | Roche | Trends in health data sharing in industry | link |
Magalie Wasem | Pharma Law Solutions GmBH | Fostering global data sharing in the industry: legal challenges and practical tips | link |
Franziska Baechler | University Basel | Legal aspects of data sharing - academic perspective | link |
Bram Stieltjes | University Hospital Basel (USB) | Data sharing at University Hospital Basel | link |
Dieter Haering | Novartis | Industry-academia collaboration - Novartis & Big Data Institute partnership to advance AI | link |
Daniel Prieto-Alhambra | University of Oxford | EU EHDEN | link |
Peter Krusche | Novartis | Navigating through the jungle of data sharing tools – Start with the research objective | link |
Sarper Guerel | AWS | Leveraging Cloud Capabilities for Clinical Data Sharing | link |
Juan Ramon Troncoso Pastoriza | Tune Insight | Federated Encrypted Computing: Share insights, protect the data | link |
Marta Batlle | Roche | Synthetic data as a novel anonymization technique: generation and evaluation approaches | link |
17.04.2024: Next Generation event on visualization
No recording available
No slides available
12.04.2024: Reproducibility in biomedical research
Speaker | Institution | Title | Download slides |
---|---|---|---|
Valentin Amrhein | University of Basel | Reproducibilty, Replicability or Communication Crisis? | link |
Romain-Daniel Gosselin | Lausanne University Hospital | Transparency in statistical reporting in preclinical science | link |
Benjamin Victor Ineichen | University of Zurich | Systematic review of animal studies as avenue to reproducible and translatable preclinical research | link |
Anton Belousov | Roche | Reproducibility of Evidence Generation in Biomarker Development | link |
Mark Baillie | Novartis | Good Data Science Practice: Moving Toward a Code of Practice for Drug Development | link |
Felix Thalén | Cardio-CARE | Real-world Reproducibility: Lessons learned from implementing a GWAS pipeline | link |
Daniel Stekhoven | ETH Zurich | Computational Reproducibility - a tale about tools and attitudes | link |
06.11.2023: Federated learning and new data modalities
Speaker | Institution | Title | Download slides |
---|---|---|---|
Akexandros Giannakis | Accenture | Federated Learning – what is the art of the possible, the opportunities it creates, the key challenges and the prominent technical solutions | link |
Anastasiia Koloskova | EPFL | Methodological aspects of federated learning, challenges and opportunities | link |
Dominik Heinzmann | Roche | Collaborative acceleration for insights at scale via a federated data and biosample network in Neuroscience | link |
Paul Delmar & Damien Eggenspieler | Roche & Synav | Overview on digital endpoints: Opportunities and impact on drug development | link |
Craig Wang | Novartis | Radiogenomics investigation on the prognostic factors in metastatic breast cancer using data from Phase III ribociclib clinical trials | link |
Stanislas Hubeaux | Roche | Opportunities and Challenges that arise with digital endpoints: A case example | link |
Shyla Jagannatha | Janssen | Case example from Janssen on digital endpoints | link |
BBS Assembly | Update on BBS | link |
16.10.2023: Estimands in Early Development (ED) Across Therapeutic Areas
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Lilla Di Scala | Janssen, BBS | Welcome, scene setting and “Let’s extend the conversation on estimands to Early Development” | link |
Stefan Englert | Janssen | Why jeopardize clarity, consistency, and coherency in early phase? A plea for introducing estimand focused discussions to early development acknowledging similarities and differences as compared to late development | link |
Karin Meiser | Novartis | Case Study 1: Using estimands in PoC studies for infectious diseases: what did we consider? | link |
David Wright | AZ | Case Study 2: Examples of opportunities to use the estimand framework in early Phase studies | link |
Francois Mercier | Roche | Case Study 3: Dealing with treatment discontinuation in dose escalation Phase 1 oncology clinical trials | link |
Rob Hemmings | Consilium Scientific (former EMA) | Estimands in Early Development – an external perspective | link |
Thomas Gwise | former FDA | Optimizing Estimands with Optimus | link |
04.10.2023: Pre-approval and Post-approval Challenges in the Clinical Development and Reimbursement of CAR-T Cell Therapies
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Manisha Patel | Novartis | CAR-T regulatory and clinical development considerations: perspectives for today and the future | link |
Revathi Ananthakrishnan | BMS | CAR T-cell Therapies: Challenges, Lessons Learned, and Implications for Future Studies | link |
Benjamin Hofner | Paul-Ehrlich-Institut | Statistical considerations for CAR-T cell development – Updates from an European regulator | link |
Sachin Vadgama & Francis Nissen | Kite, a Gilead company | Lessons learnt from long-term outcomes of CAR T therapies, HTA and RWE implications | link |
Karen Facey | RWE4Decisions & Univ. of Edinburgh | RWE generation for CAR-Ts – Payers’ evolving approaches | link |
Anja van Biezen | EBMT | RWE data: EBMT Registry – Challenges in Data Collection & Use of Data (in PASS) | link |
03.09.2023: CEN2023 Conference: From Data to Knowledge. Advancing Life Sciences.
No agenda available
No recording available
No slides available
21.06.2023: Next Generation event on soft-skills, professional development, and networking
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Justine Rochon | Boehringer-Ingelheim | Why is curiosity important? A journey into the benefits of being a lifelong learner | No presentation available (may be added later for recent events, after having received speaker approval) |
Kaspar Rufibach | Roche | How to collaborate within X-industry working groups and some hard truths about work-life balance | link |
Mouna Akacha | Novartis | Lightning talk 1 | link |
Marisa Bacchi | J&J | Lightning talk 2 | link |
Muriel Buri | Roche | Lightning talk 3 | link |
Elsa Lozachmeur | Idorsia | Lightning talk 4 | link |
19.04.2023: Adaptive Designs and Multiple Testing Procedures 3-day Workshop
No recording available
No slides available
12.04.2023: Quantification of risk: ask the right questions or time to apply the estimand framework to safety!
Speaker | Institution | Title | Download slides |
---|---|---|---|
Rima Izem (starts at 02:00 in 1st part) | Novartis | Welcome, scene setting and “Let us put the scientific objective first!” | link |
Kaspar Rufibach (starts at 32:00 in 1st part) | Roche | Stop the abuse: A plea for a more principled approach to the analysis of time-to-event endpoints with varying follow-up times and/or competing risks, with a focus on analysis of AEs. | link |
Andrew Thomson (discussant, beginning of 2nd part) | EMA | Comments (no slides) | No presentation available (may be added later for recent events, after having received speaker approval) |
Shanti Gomatam (discussant, starts at 15:00 in 2nd part) | FDA | Quantification of risk: ask the right questions or time to apply the estimand framework to safety | link |
15.03.2023: Joint BES/BBS webinar: Real-World Data Quality
Speaker | Institution | Title | Download slides |
---|---|---|---|
Massoud Toussi (starts at 5:38) | IQVIA | What is data quality, and how data types differ in terms of data quality | link |
Nicole Mahoney (25:35) | Novartis | RWD for regulatory decisions | link |
Clair Blacketer (39:48) | Janssen | EHDEN: Data Quality Dashboard | link |
Daniel Morales (59:40) | EMA | EU Data quality framework | link |
Dalia Dawoud (1:18:43) | NICE | COPD case study - The Use of the OMOP Common Data Model in Health Technology Assessment | link |
Spencer James (1:41:34) | Roche/Genentech | Data quality in Flatiron | link |
Gracy Crane (NB this talk in the panel discussion section was not recorded, but the slides are attached) | Roche | Transcelerate - How to bridge from framework to fitness for purpose demonstration? | link |
15.12.2022: Joint EFSPI & BBS virtual event - Addressing intercurrent events: Treatment policy and hypothetical strategies (day 2)
Speaker | Institution | Title | Download slides |
---|---|---|---|
Frank Bretz & Mouna Akacha | Novartis | The hypothetical strategy: why, how, when? | link |
Jinglin Zhong | Otsuka | A case study of hypothetical strategies in acute pain | link |
Jonathan Bartlett | LSHTM | Hypothetical estimands – a unification of causal inference and missing data methods | link |
Florian Lasch | EMA | g-estimation for the hypothetical strategy with an application to Alzheimer’s Disease and COVID-19-related intercurrent events | link |
Ian White | University College London | Estimation with multiple intercurrent events and mixed estimand strategies | link |
Kelly van Lancker | Ghent University | Discussion | link |
Lei Nie | FDA | Discussion | No presentation available (may be added later for recent events, after having received speaker approval) |
08.12.2022: Joint EFSPI & BBS virtual event - Addressing intercurrent events: Treatment policy and hypothetical strategies (day 1)
Speaker | Institution | Title | Download slides |
---|---|---|---|
David Wright | AstraZeneca | Reflections on the estimands addendum with a focus on the treatment policy strategy | link |
Thomas Drury | GSK | Implementation of the treatment policy strategy for continuous longitudinal endpoints: A Comparison of Estimation Methods | link |
Marcel Wolbers & Alessandro Noci | Roche | Treatment policy estimation based on standard and reference-based conditional mean imputation | link |
Daniel Sabanés Bové | Roche | Other statistical software for continuous longitudinal endpoints: mmrm R package | link |
James Roger | LSHTM | Other statistical software for continuous longitudinal endpoints: SAS macros for multiple imputation | link |
Suzie Cro | Imperial College London | Discussion on treatment policy strategy | link |
30.11.2022: Next Generation Networking Seminar
Speaker | Institution | Title | Download slides |
---|---|---|---|
Uli Burger | Roche | Welcome and Introduction to Event Series | No presentation available (may be added later for recent events, after having received speaker approval) |
Youyou Hu & Antonella Mazzei | Roche & BMS | Getting started | No presentation available (may be added later for recent events, after having received speaker approval) |
Julie Jones | Novartis | Communicating statistics to a lay audience | No presentation available (may be added later for recent events, after having received speaker approval) |
Frank Bretz & Uli Burger | Novartis & Roche | Evolution of Biometrics within and across Pharma: Current trends and future insights | No presentation available (may be added later for recent events, after having received speaker approval) |
Gabriele Bieska, Joerg Maurer, Valda Murphy, Simon Wandel, Marcel Wolbers | Roche, Roche, Novartis, Novartis, Roche | Not All Roads May Lead to Rome – Panelists’ Pitch on their career paths in industry | No presentation available (may be added later for recent events, after having received speaker approval) |
15.07.2022: On market approval and market access: Breaking the linear thinking or how to innovate in a crowded space?
Speaker | Institution | Title | Download slides |
---|---|---|---|
Frank Bretz | Novartis | Welcome | link |
Anja Schiel (starts at 00:04:00) | NOMA & EMA | Start thinking HTA early | link |
Nigel Yateman (01:01:15) | Novartis | Challenges in developing next generation CAR-T | link |
Iain Bennett (01:22:30) | Roche | No comparators no problem? | link |
Karen Facey (01:42:50) | University of Edinburgh and self-employed | Comments to introduce panel discussion | link |
Speakers + Gorana Capkun, Lilla di Scala, Andrew Thomson (01:58:15) | Panel discussion | No presentation available (may be added later for recent events, after having received speaker approval) |
23.06.2022: BBS / EFSPI Seminar Registry studies and HTA
Speaker | Institution | Title | Download slides |
---|---|---|---|
Fred Sorenson | Xcenda, Switzerland | Welcome | No presentation available (may be added later for recent events, after having received speaker approval) |
Eric Faulkner and Omar Dabbous | Novartis Gene Therapies, USA | An open dialog on the issues faced and lessons learned with respect to Novartis Gene Therapies’ Spinal Muscular Atrophy (SMA) registries | No presentation available (may be added later for recent events, after having received speaker approval) |
Entela Xoxi | Università Cattolica del Sacro Cuore, Italy | AIFA registries: past and current & upcoming challenges | link |
Jinma Ren and Friedhelm Leverkus | Pfizer, USA and Pfizer, Germany | Issues in the design and analysis of registry-based studies for regulatory and HTA purposes | link |
Mei Yang | Happy Life Technology, China & USA | Registries in China: Guidelines, trends and new technologies | link |
Rossella Di Bidino | Fondazione Policlinico Universitario Agostino Gemelli, Italy | Hospital Perspective on using Registry Data for HTA | link |
Kirk Geale | Quantify Research, Sweden | Case studies using Registry Data for HTA in Scandinavia | link |
Kat Belendiuk | Genentech, USA | FlywheelMS Case Study - A complete web-based digital registry of 5,000 patients with Multiple Sclerosis in the USA | No presentation available (may be added later for recent events, after having received speaker approval) |
24.05.2022: BBS Spring Seminar Transforming drug development and Assembly
Speaker | Institution | Title | Download slides |
---|---|---|---|
Uli Burger | Roche, Basel | Welcome | No presentation available (may be added later for recent events, after having received speaker approval) |
Pierre Verweij, Guy Braunstein, Colin Terry, Pavi Rallapalli, Dominik Heinzmann, Lisa Hampson, Marc Vandemeulebroecke, Heinz Schmidli, Sebastian Weber, Laurent Essioux | Idorsia Pharmaceuticals, Deloitte, Novo Nordisk, Novartis, Roche | BBS Spring Seminar Transforming drug development and assembly | link |
29.03.2022: Graphical approaches to multiple test problems
Speaker | Institution | Title | Download slides |
---|---|---|---|
Marc Vandemeulebroecke | Novartis, Basel | Welcome | No presentation available (may be added later for recent events, after having received speaker approval) |
Ekkehard Glimm, Frank Bretz & Dong Xi | Novartis & Gilead | Graphical approaches to multiple test problems | link |
21.02.2022: Machine Learning in clinical drug development
Speaker | Institution | Title | Download slides |
---|---|---|---|
Markus Lange, Lorenz Uhlmann | Novartis, Basel | Machine Learning in clinical drug development | link |
Markus Lange, Lorenz Uhlmann | Novartis, Basel | Questions from the chat, with answers | link |
Markus Lange, Lorenz Uhlmann | Novartis, Basel | R exercises | link |
Markus Lange, Lorenz Uhlmann | Novartis, Basel | Dataset used for exercises | link |
27.07.2021: Joint BBS/BES Webinar COVID-19 pandemic and how we deal with data
Speaker | Institution | Title | Download slides |
---|---|---|---|
Hans Ulrich Burger | Roche, Basel | Welcome | No presentation available (may be added later for recent events, after having received speaker approval) |
Tim Friede | University Medical Center Göttingen | Data and Statistics as a basis for decision making: A discussion of the Corona pandemic | link |
Thorsten Lehr | Saarland University | Forecasting: What do we learn? | link |
Thierry Van Effelterre | J&J | Vaccination trials: What do we know about long-term efficacy measures and other questions | link |
Fei Chen | Janssen | Statistical Considerations Underlying a COVID-19 Vaccine phase 3 design | link |
28.06.2021: Joint EFSPI/BBS Meeting Precision & Innovative Medicine and Health Technology Assessment
Speaker | Institution | Title | Download slides |
---|---|---|---|
Fred Sorensen | Xcenda | Welcome | link |
Dan O’Connor | MHRA, UK | The UK’s Innovative Licensing and Access Pathway (ILAP) for medicines – A joint MHRA, NICE & SMC initiative | link |
Karen Facey | University of Edinburgh | IMPACT HTA - Recommendations for Developing Rare Disease Treatments | link |
Paul Cislo, Jinma Ren and Joseph C. Cappelleri | Pfizer | Adjusting Global Survival to Make Results More Relevant and Generalizable to Local Markets | link |
Marc Buyse | IDDI and University of Hasselt, Belgium | Net benefit and correlation between benefit and harms | link |
Mark Belger and Marie-Ange Paget | Eli Lilly UK & France | Closing the efficacy to effectiveness gap: Generalizing from RCTs to real world populations | link |
Kirsten Herrmann | Exact Sciences, Germany | Assessments and reimbursement of gene expression signature tests in Europe | link |
Janneke Boersma | Roche, Netherlands | Bridging the gap between Regulatory & HTA approval for Precision Medicine therapies: a case study from the Netherlands | link |
16.06.2021: BBS Webinar Impact of the COVID-19 Pandemic on Clinical Trials
Speaker | Institution | Title | Download slides |
---|---|---|---|
Anja Schiel | Chair Scientific Advice Working Party, EMA | Overview on early experience of the impact of Covid-19 pandemic on clinical trials | link |
Paul Delmar | Roche, Basel | COVID-19 pandemics : Impact on Clinical Trials in a chronic progressing disease | link |
Eva Hua | Novartis, Basel | Hypothetical strategy for a case study affected by COVID-19 pandemic | link |
Kelly Van Lancker | Ghent University | The hypothetical estimand and its potential estimators in clinical trials impacted by COVID-19 | link |
22.03.2021: BBS Webinar Statistical challenges in the clinical development of CAR T-cell therapies
Speaker | Institution | Title | Download slides |
---|---|---|---|
Roland Marion-Gallois | BMS, Switzerland | Welcome and Introduction | link |
Caroline Aarber Bath | CHUV, Switzerland | Introduction to Cell Therapies: A Clinical Perspective | link |
Elina Asikanius | FIMEA, Finland | Perspective from EMA | link |
Zhenzhen Xu | FDA, USA | Perspective from FDA | link |
Khadija Rantell | MHRA, UK | Phase 2 / Phase 3, Treatment effect or therapeutic strategy effect? | link |
Alessandro Previtali | BMS, Switzerland | Phase 2 / Phase 3, Estimands in the context of cell therapy development | link |
Nigel Yateman | Novartis, Switzerland | Challenges for new CAR-T therapies | link |
Oriana Ciani | Università Bocconi, Italy | Introduction on Post-Approval challenges, reimbursement and HTA assessments | link |
Andrea Smith | G-BA, Germany | HTA-Perspective on the assessment of CAR-T-Cell Therapies | link |
Marcelo Pasquini and Zhenuan Hu | CIBMTR, USA | CAR-T cell therapy registries | link |
08.03.2021: Graphics for decision-making in biomedical research and drug development
Speaker | Institution | Title | Download slides |
---|---|---|---|
Dominik Heinzmann | Roche, Basel | Welcome | No presentation available (may be added later for recent events, after having received speaker approval) |
Hannah Diehl and Tamara Broderick / Andy Stein and Niladri Roy Chowdhury | MIT and Novartis | The “See”-Value App: Visual Decision Making for Drug Development | link |
Neil McQuarrie | Flatiron | Better understanding and reacting on impact of COVID-19 on RWD collection by combining statistics with visualization | link |
Tadeusz Lewandowski | Roche, Basel | Interactive clinical study visualisation in enabling the faster decision making | link |
Markus Lange | Novartis, Basel | Unraveling a single number – using graphics to explain Probability of Success | link |
Anne-Marie Meyer | Roche, Basel | Population Level Analytics for pandemic response: Predicting vaccine uptake and vaccine hesitancy | link |
Giusi Moffa | University of Basel | Closure | No presentation available (may be added later for recent events, after having received speaker approval) |
03.11.2020: Joint EFSPI / BBS Webinar: The application of estimands from a Neuroscience perspective
Speaker | Institution | Title | Download slides |
---|---|---|---|
Hans Ulrich Burger | Roche, Basel | Welcome and introduction to the estimand framework | link |
Nikolaos Sfikas | Novartis, Basel | Outline of an estimand strategy in MS | link |
Mette Krog Josiassen and Peter Quarg | Lundbeck and Novartis | Outline of an estimand proposal in migraine prevention and neuropathic pain | link |
Paul Delmar | Roche, Basel | Using the Estimand Framework to address challenges in AD clinical trial with a closer look at the hypothetical strategy | link |
Carrie Li | Roche, Basel | Estimands in Huntington’s disease | link |
Andrew Hartley | PPDI | Impact of Covid-19 on studies in Neuroscience | link |
Joel Raffel and Khadija Rantell | MHRA, UK | Regulatory aspects of the estimand framework: Clinical and statistical perspectives | link |
Anja Schiel | Chair Scientific Advice Working Party, EMA | Panel discussion including all speakers | link |
07.09.2020: BBS Webinar RCTs meeting causal inference: principal stratum strategy and beyond
Speaker | Institution | Title | Download slides |
---|---|---|---|
Kaspar Rufibach | Roche, Basel | Welcome and scene setting | link |
Vanessa Didelez | Keynote speaker, Leibniz Institute for Prevention Research and Epidemiology, BIPS, Bremen | Time-Varying Treatments in Observational Studies: Lessons for Clinical Trials | link |
Jack Bowden | University of Exeter | Connecting Instrumental Variable methods for causal inference to the Estimand Framework | link |
Kelly van Lancker | Ghent University | Efficient, doubly robust estimation of the effect of dose switching for switchers in a randomised clinical trial | link |
Björn Bornkamp | Novartis, Basel | Principal Stratum Strategy: Potential Role in Drug Development | link |
Dominik Heinzmann | Roche, Basel | Principal stratum strategy to investigate anti-drug antibody impact on cancer immunotherapy outcome | link |
Aiesha Zia | Novartis, Basel | Exploring estimation approaches for principal stratum estimands in Phase III randomized trials in CAR-T anti-cancer therapy | link |
Fabrizia Mealli | University of Florence | The ICH E9 addendum from an academic causal inference perspective and feedback on the previous talks | link |
Giusi Moffa | University of Basel | Next webinars and closure | link |
All | Question and Answers | link |
30.06.2020: BBS/EFSPI Webinar on HTA
Speaker | Institution | Title | Download slides |
---|---|---|---|
Chrissie Fletcher | GSK, UK | Celebrating 10 Years HTA SIG | link |
Christoph Schürmann | IQWiG, Germany | Health-related quality of life endpoints in benefit assessments: Demands and challenges as seen by IQWiG in Germany | link |
Lara Wolfson | Merck, USA | Issues related to transparency with HTA dossiers | link |
Mark Nuijten | A2M and Univ. of Maastricht, NL & ITU, Turkey | An innovative pricing model to assess the price of expensive drugs with an orphan indication | link |
Fred Sorenson | Xcenda | Introduction to moderated panel discussion | link |
29.06.2020: Joint EFSPI / BBS Webinar: Estimands addendum is final: Anything new for oncology?
Speaker | Institution | Title | Download slides |
---|---|---|---|
Kaspar Rufibach | Roche, Basel | Welcome and scene setting | link |
Anja Schiel | Chair Scientific Advice Working Party, EMA | Experience with the estimand framework in oncology | link |
Renaud Capdeville | Novartis, Basel | Challenges and open questions in hematology: RATIFY | link |
Tina Nielsen | Roche, Basel | Challenges and open questions in hematology: GALLIUM | link |
Hannes Buchner and Ingolf Griebsch | Staburo and Boehringer-Ingelheim | Treatment switching: challenges, estimands, and estimators | link |
Stefan Englert | Abbvie | Commentary on previous talks taking COVID-19 into account | link |
All | Question and Answers | link |
03.06.2020: BBS Webinar: Aspects of COVID-19 pandemic
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Jean Lang | Sanofi Pasteur | Overview on SARS-CoV2 and Challenges for COVID-19 Vaccine Development at Pandemic Speed | link |
Christian Althaus | ISPM, University of Bern | Early transmission, pandemic spread and severity of COVID-19 | link |
Karin Meiser | Novartis, Basel | Specific aspects of a clinical trial targeting Covid-19 | link |
Jenny Devenport | Roche, Basel | The influence of investigator initiated studies in the COVID-19 pandemic | link |
06.05.2020: BBS Virtual Seminar: Impact of COVID-19 on clinical trials
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Frank Petavy | EMA | EMA perspective and guidance on COVID-19 | link |
Natalie Dimier | Roche, Welwyn | Industry perspective on COVID-19 (1/3) | link |
Mouna Akacha | Novartis, Basel | Industry perspective on COVID-19 (2/3) | link |
Cristina Sotto | J&J | Industry perspective on COVID-19 (3/3) | link |
Marcel Wolbers | Roche, Basel | Short Overview of Pharmaceutical Industry COVID-19 Biostatistics Working Group | link |
Evgeny Degtyarev | Novartis, Basel | Short overview on COVID-19 from the Cross-Industry Oncology Estimands Working Group | link |
04.02.2020: BBS Seminar: Network meta-analysis: methods and applications
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Sylwia Bujkiewicz | Bivariate network meta-analysis for surrogate endpoint evaluation | link | |
Gerta Rücker | Component network meta-analysis compared to a matching method in a disconnected network: a case study | link | |
Georgia Salanti | CINeMA: a framework and web application to evaluate the confidence in network meta-analysis results | link | |
Mark Pletscher | Network meta-analysis of treatments for previously untreated metastatic PD-L1-positive triple-negative breast cancer | link | |
Bartosz Jenner | An experience with indirect treatment comparisons using MAIC methods in a rare disease | No presentation available (may be added later for recent events, after having received speaker approval) | |
Marius Thomas | A network meta-analysis to compare efficacy of treatment options for relapsing-remitting multiple sclerosis | No presentation available (may be added later for recent events, after having received speaker approval) |
01.11.2019: BBS Seminar: Predictive modelling, machine learning and causality
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Ewout Steyerberg | Clinical prediction models in the age of artificial intelligence and big data | link | |
Willi Sauerbrei | The EQUATOR networkand guidelines for prediction models | link | |
Torsten Hothorn | Score-based transformation learning | link | |
Peter Bühlmann | Causal regularization for distributional robustness and replicability | link | |
Giusi Moffa | Predicting putative intervention effects after causal structure learning from survey data | link | |
Andrew Shattock | Using machine learning and disease models to evaluate target product profiles of novel interventions (No slide deck available) | No presentation available (may be added later for recent events, after having received speaker approval) | |
Federico Mattiello | Identifying high-risk patients in Non-Hodgkin lymphoma (and trying to get insights into the disease biology) | link | |
Mark Baillie | Novartis benchmarking initiative: making sense of AI | link | |
Chris Harbron | Experiences from running internal prediction challenges within a pharmaceutical company | link |
21.08.2019: BBS/BES Seminar: Causal inference in drug development: why, when, how?
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Miguel Hernan | Beyond intention-to-treat. Causal inference guidelines for causal inference | link | |
Christine Fletcher | The Final ICH E9(R1) E9 addendum | link | |
Frank Pétavy | A regulator’s perspective | No presentation available (may be added later for recent events, after having received speaker approval) | |
Valentine Jehl | Adverse reactions confounded by prior medication: (how) can causal inference solve the problem? | No presentation available (may be added later for recent events, after having received speaker approval) | |
Thibaut Sanglier | Treatment sequencing and effectiveness: challenges and considerations | No presentation available (may be added later for recent events, after having received speaker approval) | |
Nikolaos Sfikas | Principal stratification techniques in the context of regulatory decision making | No presentation available (may be added later for recent events, after having received speaker approval) | |
Jack Bowden | Implementing the Principal Stratum estimand strategy using Instrumental Variable methods: An emulation of the CANTOS trial | link |
04.06.2019: BBS/EFSPI Seminar: Precision medicine in drug development
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Niko Beerenwinkel | Bioinformatics for precision oncology | No presentation available (may be added later for recent events, after having received speaker approval) | |
Stephen Senn | Precision medicine: The honeymoon is over. It’s high time for tough love | link | |
Tomasz Burzykowski | Generalized pairwise comparisons for precision medicine | link | |
Adam Heathfield | Valuation of Regenerative Medicine/Advance Therapeutics (RM/ATs): Challenges and opportunities for creating a better framework | link | |
Jack Kuipers | Mutational interactions define novel cancer subgroups: can they inform precision oncology? | link | |
Mario Ouwens | Difficulties with network meta-analysis when starting to use PDL1 thresholds | link | |
Georgina Bermann | Cardiovascular medicine: approaches to the use of early biomarker response to identify a patient subgroup with enhanced therapeutic benefit | link | |
Laurent Essioux | Examples of personalized Healthcare at Roche: statistical perspectives | link |
10.05.2019: BBS Spring Seminar: Synthetic controls - what do we need and how far can we go?
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Tom Brookland | RWD/RWE Global Regulatory Overview | link | |
Kaspar Rufibach and Hans Ulrich Burger | External controls in drug development | link | |
Somnath Sarkar | Considerations for Developing External Control Arm from Real-World Data | link | |
Laurence Colin and Yue Li | Making better use of early phase safety data | link | |
Cornelia Dunger-Baldauf | For the sake of the patient – reducing placebo exposure by using historical controls | link | |
Gonzalo Duran-Pacheco | Electronic Health Records used to derive Control Arms for Single-Arm oncology trials: Proof of concept using RCT’s in lung cancer | link | |
Chris Harbron | A Decision Making Framework For Utilising External Control Arms | link | |
Meinhard Kieser | Synthetic controls – what do we need and how far can we go? Rejoinder | link | |
Norbert Benda | Synthetic controls – what do we need and how far can we go? Rejoinder | link | |
Kit Roes | Synthetic controls – what do we need and how far can we go? Rejoinder | link | |
Jan Müller-Berghaus | Synthetic controls – what do we need and how far can we go? Rejoinder | No presentation available (may be added later for recent events, after having received speaker approval) | |
Anja Schiel | Synthetic controls – what do we need and how far can we go? Rejoinder | No presentation available (may be added later for recent events, after having received speaker approval) |
27.06.2018: BBS/EFSPI Seminar: Small populations and level of evidence
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
Fred Sorensen | European Statistical Meeting on Small populations and level of evidence | link | |
Daniel O’Connor | Rare diseases and orphan drugs: A Regulator’s (clinical)Perspectives | link | |
Stephen Senn | In search of the lost loss function | link | |
Henriette Thole | The potential and challenges of registry use when generating evidence in small populations | link | |
Anja Schiel | Rare diseases and orphan drugs:The HTA perspective | link | |
Adele Morganti | Borrowing external controls for an event-driven pediatric trial in PAH: a case study | link | |
Andreas Kaiser | Bayesian analysis for small sample size trials using informative priors derived from historical data | link | |
Elina Asikanius | Using a non-interventional study to strengthen the evidence collected in a Phase III program: a Hemophilia A case Study | link | |
Hans Hockey and Kristian Brock | Hockey sticks and broken sticks – a design for a single-treatment double-blind randomized clinical trial suitable for chronic diseases | link |
26.06.2018: BBS Seminar: RCTs, personalized medicine, and surrogacy
No recording available
Speaker | Institution | Title | Download slides |
---|---|---|---|
